File: TableView preview.png
From Spire Trading Inc.
Revision as of 16:09, 20 December 2023 by Jon (talk | contribs) (Jon uploaded a new version of File:TableView preview.png)
Size of this preview: 717 × 600 pixels. Other resolutions: 287 × 240 pixels | 2,048 × 1,713 pixels.
Original file (2,048 × 1,713 pixels, file size: 420 KB, MIME type: image/png)
Summary
Preview for TableView component.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:09, 20 December 2023 | 2,048 × 1,713 (420 KB) | Jon (talk | contribs) | Revert to full preview, reduce resolution. | |
15:52, 20 December 2023 | 4,498 × 797 (312 KB) | Jon (talk | contribs) | Crop right edge | ||
15:47, 20 December 2023 | 5,044 × 800 (324 KB) | Jon (talk | contribs) | Reverted to version as of 15:43, 20 December 2023 (EST) | ||
15:47, 20 December 2023 | Error creating thumbnail: File with dimensions greater than 12.5 MP | 5,044 × 4,219 (1.15 MB) | Jon (talk | contribs) | Reverted to version as of 15:39, 20 December 2023 (EST) | |
15:43, 20 December 2023 | 5,044 × 800 (324 KB) | Jon (talk | contribs) | Restrict to usage portion of preview for size considerations. | ||
15:39, 20 December 2023 | Error creating thumbnail: File with dimensions greater than 12.5 MP | 5,044 × 4,219 (1.15 MB) | Jon (talk | contribs) | Preview for TableView component. |
You cannot overwrite this file.
File usage
The following page uses this file: