File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:28, 7 July 2026 | AccountListItem preview outline.png (file) | 14 KB | Jon | Structural outline of Account List Item component | 1 | |
| 15:29, 7 July 2026 | OpenFilterPanel preview outline.png (file) | 42 KB | Jon | Structural breakdown of Open Filter Panel component | 1 | |
| 15:30, 7 July 2026 | OpenFilterPanel components.png (file) | 152 KB | Jon | Components breakdown for the Open Filter Panel component | 1 | |
| 17:42, 7 July 2026 | HexColorBox preview.png (file) | 240 KB | Jon | Preview of the Hex Color Box component, an input field for a hexadecimal color value | 1 | |
| 17:47, 7 July 2026 | TableView preview 1x.png (file) | 420 KB | Jon | Preview of TableView component | 1 | |
| 17:48, 7 July 2026 | TimeAndSalesWindow preview 1x.png (file) | 403 KB | Jon | Preview of Time and Sales Window component | 1 | |
| 17:48, 7 July 2026 | FontBox preview.png (file) | 263 KB | Jon | Preview of Font Box component | 1 | |
| 18:00, 7 July 2026 | TextBox Rejected.webp (file) | 137 KB | Jon | Rejection animation for Text Box component | 1 | |
| 18:01, 7 July 2026 | InputBox components.png (file) | 156 KB | Jon | Components breakdown for Input Box component | 1 | |
| 18:02, 7 July 2026 | DecimalBox Uptick Downtick.webp (file) | 1.61 MB | Jon | Uptick and downtick animation for Decimal Box component | 1 | |
| 18:12, 7 July 2026 | DecimalBox Uptick Downtick.gif (file) | 1.58 MB | Jon | 1 | ||
| 18:12, 7 July 2026 | TextBox Rejected.gif (file) | 150 KB | Jon | 1 | ||
| 18:50, 7 July 2026 | HighlightPicker layout.png (file) | 181 KB | Jon | Layout for Highlight Picker component | 1 | |
| 19:21, 7 July 2026 | Slider preview.png (file) | 263 KB | Jon | Preview of the Slider component | 1 | |
| 19:21, 7 July 2026 | Slider components.png (file) | 336 KB | Jon | Components breakdown for the Slider component | 1 | |
| 19:22, 7 July 2026 | Slider layout Thumb.png (file) | 13 KB | Jon | Layout definition for Slider Thumb sub-component | 1 | |
| 19:22, 7 July 2026 | Slider layout Track.body.png (file) | 49 KB | Jon | Layout definition for Slider Track body sub-component | 1 | |
| 19:23, 7 July 2026 | Slider layout Box.body.png (file) | 70 KB | Jon | Layout definition for Slider Box body sub-component | 1 | |
| 19:24, 7 July 2026 | Slider layout Slider.png (file) | 30 KB | Jon | Layout definition for Slider | 1 | |
| 19:25, 7 July 2026 | Element Basics.png (file) | 14 KB | Jon | Structural breakdown of a layout element | 1 | |
| 19:26, 7 July 2026 | LayoutSpecificity.png (file) | 88 KB | Jon | Layout constraints specificity diagram | 1 | |
| 19:27, 7 July 2026 | LayoutColorSemantics.png (file) | 123 KB | Jon | Diagram of color encoding semantics used in layout files | 1 | |
| 19:27, 7 July 2026 | Box preview.png (file) | 184 KB | Jon | Preview of Box component | 1 | |
| 19:28, 7 July 2026 | Box layout.png (file) | 85 KB | Jon | Layout definition for Box component | 1 | |
| 19:29, 7 July 2026 | Positioning 1.png (file) | 12 KB | Jon | Positioning diagram of a single element in a layout | 1 | |
| 19:29, 7 July 2026 | Positioning 2.png (file) | 15 KB | Jon | Positioning diagram of an item and surrounding layout elements in a layout | 1 | |
| 19:30, 7 July 2026 | Example1 1.png (file) | 28 KB | Jon | Layout example of two elements with one FIXED and the other FILL_AVAILABLE | 1 | |
| 19:31, 7 July 2026 | Example1 2.png (file) | 25 KB | Jon | Layout example of two elements with one FIXED and the other FILL_AVAILABLE when there is zero available space | 1 | |
| 19:32, 7 July 2026 | Example1 3.png (file) | 28 KB | Jon | Layout example of two elements with one FIXED and one FILL_AVAILABLE when there is a lot of available space | 1 | |
| 19:33, 7 July 2026 | Example2 1.png (file) | 29 KB | Jon | Layout example of two FIXED elements <A> and <B>, with a FILL_AVAILABLE element between them | 1 | |
| 19:33, 7 July 2026 | Example2 2.png (file) | 29 KB | Jon | Layout example of two FIXED elements <A> and <B> with a FILL_AVAILABLE element between them when there is zero available space | 1 | |
| 19:34, 7 July 2026 | Example2 3.png (file) | 30 KB | Jon | Layout example of two FIXED elements <A> and <B> with a FILL_AVAILABLE space between them where there is a lot of available space | 1 | |
| 19:35, 7 July 2026 | ListView layout.png (file) | 76 KB | Jon | Layout definition for List View component | 1 | |
| 19:35, 7 July 2026 | ListView layout-2.png (file) | 57 KB | Jon | Layout definition for Column sub-component in List View component | 1 | |
| 19:36, 7 July 2026 | TitleBar preview-2.png (file) | 75 KB | Jon | Preview of Title Bar component | 1 | |
| 19:38, 7 July 2026 | TitleBar layout.png (file) | 160 KB | Jon | Layout for Title Bar component | 1 | |
| 19:38, 7 July 2026 | SplitView layout anatomy.png (file) | 406 KB | Jon | Structural breakdown of layout definition for Split View component | 1 | |
| 19:39, 7 July 2026 | OverlayPanel layout.png (file) | 183 KB | Jon | Layout definition for Overlay Panel component | 1 | |
| 19:40, 7 July 2026 | DecimalBox layout.png (file) | 65 KB | Jon | Layout definition for Decimal Box component | 1 | |
| 19:40, 7 July 2026 | DecimalBox preview.png (file) | 20 KB | Jon | Preview of Decimal Box component | 1 | |
| 19:41, 7 July 2026 | SplitView layout.png (file) | 260 KB | Jon | Layout definition for Split View component in HORIZONTAL orientation | 1 | |
| 19:52, 7 July 2026 | ListView components.png (file) | 23 KB | Jon | Component definition for List Item within List View component | 1 | |
| 19:53, 7 July 2026 | DropDownList layout.png (file) | 97 KB | Jon | Layout definition for Drop Down List component | 1 | |
| 19:54, 7 July 2026 | TabView components.png (file) | 278 KB | Jon | Components breakdown for Tab View component | 1 | |
| 19:54, 7 July 2026 | TabView layout.png (file) | 132 KB | Jon | Layout breakdown for Tab View component | 1 | |
| 19:55, 7 July 2026 | TechnicalsPanel preview.png (file) | 437 KB | Jon | Preview of Technicals Panel component | 1 | |
| 19:55, 7 July 2026 | TechnicalsPanel components.png (file) | 234 KB | Jon | Components breakdown for Technicals Panel component | 1 | |
| 19:56, 7 July 2026 | TechnicalsPanel layout.png (file) | 145 KB | Jon | Layout breakdown for Technicals Panel component | 1 | |
| 20:04, 7 July 2026 | LayoutExamples.png (file) | 392 KB | Jon | Examples of various layout elements | 1 | |
| 18:01, 13 July 2026 | Pegged order.png (file) | 120 KB | Kamal | 1 |
